По состоянию на 6 февраля 2012 года.
Stats Leaders
Stats Leaders
Points
Kobe Bryant (LAL) 29.4
LeBron James (Mia) 29.2
Kevin Durant (OKC) 26.8
Rebounds
Dwight Howard (Olr) 15.1
Kevin Love (Min) 13.7
Andrew Bynum (LAL) 12.0
Assists
Steve Nash (Pho) 9.9
Rajon Rondo (Bos) 9.5
Chris Paul (LAC) 8.9
Ricky Rubio (Min) 8.9
Western Conference
Team W L GB
1. Oklahoma City Thunder .. 18 5 -
2. Los Angeles Clippers ... 14 7 3.0
2. San Antonio Spurs ...... 16 9 3.0
4. Denver Nuggets ......... 15 9 3.5
5. Utah Jazz .............. 13 9 4.5
5. Los Angeles Lakers ..... 14 10 4.5
5. Portland Trailblazers .. 14 10 4.5
8. Dallas Mavericks ....... 14 11 5.0
9. Houston Rockets ........ 13 11 5.5
10. Minnesota Timberwolves . 12 12 6.5
10. Memphis Grizzlies ...... 12 12 6.5
12. Phoenix Suns ........... 9 14 9.0
12. Golden State Warriors .. 8 13 9.0
14. Sacramento Kings ....... 8 15 10.0
15. New Orleans Hornets .... 4 20 14.5
Eastern Conference
Team W L GB
1. Chicago Bulls .......... 20 6 -
2. Miami Heat ............. 18 6 1.0
3. Philadelphia 76ers ..... 17 7 2.0
4. Indiana Pacers ......... 16 7 2.5
5. Atlanta Hawks .......... 16 8 3.0
6. Orlando Magic .......... 15 9 4.0
7. Boston Celtics ......... 13 10 5.5
8. Milwaukee Bucks ........ 10 13 8.5
9. Cleveland Cavaliers .... 9 13 9.0
10. New York Knicks ........ 9 15 10.0
11. New Jersey Nets ........ 8 17 11.5
11. Toronto Raptors ........ 8 17 11.5
13. Detroit Pistons ........ 6 20 14.0
14. Washington Wizards ..... 4 20 15.0
15. Charlotte Bobcats ...... 3 21 16.0
Team W L GB
1. Oklahoma City Thunder .. 18 5 -
2. Los Angeles Clippers ... 14 7 3.0
2. San Antonio Spurs ...... 16 9 3.0
4. Denver Nuggets ......... 15 9 3.5
5. Utah Jazz .............. 13 9 4.5
5. Los Angeles Lakers ..... 14 10 4.5
5. Portland Trailblazers .. 14 10 4.5
8. Dallas Mavericks ....... 14 11 5.0
9. Houston Rockets ........ 13 11 5.5
10. Minnesota Timberwolves . 12 12 6.5
10. Memphis Grizzlies ...... 12 12 6.5
12. Phoenix Suns ........... 9 14 9.0
12. Golden State Warriors .. 8 13 9.0
14. Sacramento Kings ....... 8 15 10.0
15. New Orleans Hornets .... 4 20 14.5
Eastern Conference
Team W L GB
1. Chicago Bulls .......... 20 6 -
2. Miami Heat ............. 18 6 1.0
3. Philadelphia 76ers ..... 17 7 2.0
4. Indiana Pacers ......... 16 7 2.5
5. Atlanta Hawks .......... 16 8 3.0
6. Orlando Magic .......... 15 9 4.0
7. Boston Celtics ......... 13 10 5.5
8. Milwaukee Bucks ........ 10 13 8.5
9. Cleveland Cavaliers .... 9 13 9.0
10. New York Knicks ........ 9 15 10.0
11. New Jersey Nets ........ 8 17 11.5
11. Toronto Raptors ........ 8 17 11.5
13. Detroit Pistons ........ 6 20 14.0
14. Washington Wizards ..... 4 20 15.0
15. Charlotte Bobcats ...... 3 21 16.0
Комментариев нет:
Отправить комментарий